OR
GRADE 3
Fees Structure for Academic Session 2022-23
QUARERLY payment plan
DESCRIPTION | ||
---|---|---|
ADMISSION FEE | 5,000 | One-time & at the time of confirmation of admission |
1st Quarter Fee | 27,500 | Annual Fee + 1/4th of Tuition Fee |
10,000 + 17,500 | ||
2nd Quarter Fee | 17,500 | 1/4th of Tuition Fee |
3rd Quarter Fee | 17,500 | 1/4th of Tuition Fee |
4th Quarter Fee | 17,500 | 1/4th of Tuition Fee |
AMOUNT
85,000
total fee
GRADE 3
Fees Structure for Academic Session 2022-23
one time payment plan
DESCRIPTION | ||
---|---|---|
ADMISSION FEE | 5,000 | One-time & at the time of confirmation of admission |
ANNUAL FEE | 10,000 | WAIVED OFF for One-Time Payment Plan |
TUITION FEE | 70,000 | Along with the Admission Fee |
AMOUNT
75,000
total fee
OR
QUARERLY payment plan
DESCRIPTION | ||
---|---|---|
ADMISSION FEE | 5,000 | One-time & at the time of confirmation of admission |
1st Quarter Fee | 27,500 | Annual Fee + 1/4th of Tuition Fee |
10,000 + 17,500 | ||
2nd Quarter Fee | 17,500 | 1/4th of Tuition Fee |
3rd Quarter Fee | 17,500 | 1/4th of Tuition Fee |
4th Quarter Fee | 17,500 | 1/4th of Tuition Fee |
AMOUNT
85,000
total fee
FEE STRUCTURE FOR ACADEMIC SESSION 2023-24
PAYMENT PLAN
AMOUNT | ||
ADMISSION FEE | 5,000 | One-time & at the time of confirmation of admission |
ANNUAL FEE | 10,000 | WAIVED OFF for One-Time Payment Plan |
TUITION FEE | 65,000 | Along with the Admission Fee |
70,000 Total Fee | ||
PAYMENT PLAN
AMOUNT | ||
ADMISSION FEE | 5,000 | One-time & at the time of confirmation of admission |
ANNUAL FEE | 10,000 | WAIVED OFF for One-Time Payment Plan |
TUITION FEE | 65,000 | Along with the Admission Fee |
70,000 Total Fee | ||
PAYMENT PLAN
AMOUNT | ||
ADMISSION FEE | 5,000 | One-time & at the time of confirmation of admission |
ANNUAL FEE | 10,000 | WAIVED OFF for One-Time Payment Plan |
TUITION FEE | 70,000 | Along with the Admission Fee |
75,000 Total Fee | ||
PAYMENT PLAN
AMOUNT | ||
ADMISSION FEE | 5,000 | One-time & at the time of confirmation of admission |
ANNUAL FEE | 10,000 | WAIVED OFF for One-Time Payment Plan |
TUITION FEE | 70,000 | Along with the Admission Fee |
75,000 Total Fee | ||
PAYMENT PLAN
AMOUNT | ||
ADMISSION FEE | 5,000 | One-time & at the time of confirmation of admission |
ANNUAL FEE | 10,000 | WAIVED OFF for One-Time Payment Plan |
TUITION FEE | 70,000 | Along with the Admission Fee |
75,000 Total Fee | ||
PAYMENT PLAN
AMOUNT | ||
ADMISSION FEE | 5,000 | One-time & at the time of confirmation of admission |
ANNUAL FEE | 10,000 | WAIVED OFF for One-Time Payment Plan |
TUITION FEE | 70,000 | Along with the Admission Fee |
75,000 Total Fee | ||
PAYMENT PLAN
AMOUNT | ||
ADMISSION FEE | 5,000 | One-time & at the time of confirmation of admission |
ANNUAL FEE | 10,000 | WAIVED OFF for One-Time Payment Plan |
TUITION FEE | 70,000 | Along with the Admission Fee |
75,000 Total Fee | ||
PAYMENT PLAN
AMOUNT | ||
ADMISSION FEE | 5,000 | One-time & at the time of confirmation of admission |
ANNUAL FEE | 10,000 | WAIVED OFF for One-Time Payment Plan |
TUITION FEE | 75,000 | Along with the Admission Fee |
80,000 Total Fee | ||
PAYMENT PLAN
AMOUNT | ||
ADMISSION FEE | 5,000 | One-time & at the time of confirmation of admission |
ANNUAL FEE | 10,000 | WAIVED OFF for One-Time Payment Plan |
TUITION FEE | 75,000 | Along with the Admission Fee |
80,000 Total Fee | ||
PAYMENT PLAN
AMOUNT | ||
ADMISSION FEE | 5,000 | One-time & at the time of confirmation of admission |
ANNUAL FEE | 10,000 | WAIVED OFF for One-Time Payment Plan |
TUITION FEE | 75,000 | Along with the Admission Fee |
80,000 Total Fee | ||